Mod de administrare:
Informatii nutritionale:
Servire: 1 Cupa (43g) | ||
Continut / Servire | VNR% | |
Valoarea energetica | 170kcal | |
Calories from Fat | 35 | |
Lipide | 4 g | 6%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 85 mg | 28% |
Carbohidrati | 4 g | 1%* |
Zahar | 1 g | |
Proteinea | 30 g | 60%* |
Vitamin C | 5 mg | 8% |
Calciu | 210 mg | 21% |
Fier | .72 mg | 5% |
Sodiu | 135 mg | 6% |
L-Carnitine L-Tartrate | 500 mg | |
CLA (Conjugated Linoleic Acid) | 250 mg | |
C. canephora robusta extract (bean) (Robusta Coffee) | 200 mg | |
Standardized for 45% Chlorogenic Acids | ||
Green Tea Extract (as Camellia sinensis) (leaf) | 100 mg | |
Standardized for 15% EGCG | ||
Rose Hip Extract (as Rosa canina) (fruit) | 100 mg | |
Kelp (as Laminaria digitata) (steam and leaf) |